1976 Red and White Carabela MotoMatic (SOLD)
$1,001.99
A note from the Detroit Moped Works staff: This moped was listed on our website during the 2020 Covid-19 outbreak. This listing and photographs may reflect some of the limitations we’re facing during this unprecedented time but the same amount of care still goes into each and every moped that enters our shop. In lieu of having a showroom you can visit, we’re doing what we can to bring our showroom to you so you can see what we currently have for sale. If you’re interested in this moped or others, please contact us! Thank you for your continued support.
Out of stock
Description
WHAT YOU GET! | Retail Cost | |||||
1976 Carabela MotoMatic | $750.00 | |||||
Full Tune Up | $150.00 | |||||
NGK spark plugs – BHS – short thread | $3.00 | |||||
peugeot and motobecane BLACK side flow moped petcock | $13.33 | |||||
bluesteel clear BLUE polyurethane fuel line 3/16″ (5mm) | $2.00 | |||||
crystal pyramid fuel filter – 1/4″ | $4.00 | |||||
415 HD black chain for every moped – 128 links | $15.99 | |||||
ltd edition NEON YELLOW adjustable shocks – 340mm | $50.00 | |||||
sava MC2 moped tire – 16 x 2.25 (2@$25.99) | $51.98 | |||||
More expensive moped inner tube – 16″ 2.00 / 2.25 (2@$8) | $16.00 | |||||
[Tube & Tire Install Labor] | $60.00 | |||||
TOTAL: | $1,116.30 |
Additional information
Weight | 1000 oz |
---|---|
Dimensions | 1000 × 1000 × 1000 in |
Year | Feb-76 |
GPS Speed | ~30 MPH |
Mileage | N/A |
Facebook
Twitter
LinkedIn
Pinterest
Reddit
Email
Print