$1,600.00
Sold for $1600
Out of stock
Description
WHAT YOU GET! | Retail Cost | |||||
Motobecane Mobylette 50v | $580.00 | |||||
Full Motor Rebuild | $300.00 | |||||
Motobecane AV7 70cc 77 Cylinder Kit | $125.00 | |||||
motobecane AV7 SHA carburetor party | $65.00 | |||||
motobecane CDI ignition le partie | $75.00 | |||||
turbo kit MBK performance pipe – straight version | $160.00 | |||||
MOTOBECANE complete stock variator / clutch assembly | $70.00 | |||||
New Motobecane Drive Belt | $16.00 | |||||
motobecane moped cable party pack | $34.99 | |||||
NGK spark plugs – B7HS – short thread | $3.00 | |||||
shinko golden boy 17 x 2.25 moped tire – SR704 moon rover (2@$28) | $56.00 | |||||
More expensive moped inner tube – 17″ 2.00 / 2.25 (2@$8) | $16.00 | |||||
[Tube & Tire Install Labor] | $60.00 | |||||
Silver 110 chain | $10.00 | |||||
bluesteel clear BLUE polyurethane fuel line 3/16″ (5mm) | $2.00 | |||||
crystal pyramid fuel filter – 1/4″ | $4.00 | |||||
reydel moped black single seat | $26.99 | |||||
domino grips – typhoon – black | $4.99 |
Additional information
Weight | 2400 oz |
---|---|
Year | Apr-78 |
Make | Motobecane |
Model | Mobylette 50V |
Color | Blue |
GPS Speed | 45 MPH |
Mileage | 2345 |
Facebook
Twitter
LinkedIn
Pinterest
Reddit
Email
Print